Ordering Information 800-321-4254
Hemodialysis Access Grafts
Venaflo® II Vascular Grafts
| CenterFlex | |
|---|---|
| Product Code | Dimensions |
| CVL4006C | 6 mm x 40 cm |
| CVL4007C | 7 mm x 40 cm |
| CVL5006C | 6 mm x 50 cm |
| Stepped | |
| Product Code | Dimensions |
| VLT2046C | 4 - 6 mm x 20 cm |
| VLT2047C | 4 - 7 mm x 20 cm |
| VLT2546C | 4 - 6 mm x 25 cm |
| VLT2547C | 4 - 7 mm x 25 cm |
| VLT3046C | 4 - 6 mm x 30 cm |
| VLT3047C | 4 - 7 mm x 30 cm |
| VLT3546C | 4 - 6 mm x 35 cm |
| VLT3547C | 4 - 7 mm x 35 cm |
| VLT4046C | 4 - 6 mm x 40 cm |
| VLT4047C | 4 - 7 mm x 40 cm |
| VLT4546C | 4 - 6 mm x 45 cm |
| VLT4547C | 4 - 7 mm x 45 cm |
| VT3558C* | 5 - 8 mm x 35 cm |
| VT4058C* | 5 - 8 mm x 40 cm |
| VT4558C* | 5 - 8 mm x 45 cm |
| Stepped CenterFlex | |
| Product Code | Dimensions |
| CVLT4547C | 4 - 7 mm x 45 cm |
| Straight | |
| Product Code | Dimensions |
| V1008C* | 8 mm x 10 cm |
| V5008C* | 8 mm x 50 cm |
| VL1006C | 6 mm x 10 xm |
| VL1007C | 7 mm x 10 cm |
| VL2006C | 6 mm x 20 cm |
| VL2007C | 7 mm x 20 cm |
| VL3006C | 6 mm x 30 cm |
| VL3007C | 7 mm x 30 cm |
| VL4006C | 6 mm x 40 cm |
| VL4007C | 7 mm x 40 cm |
| VL5006C | 6 mm x 50 cm |
| VL5007C | 7 mm x 50 cm |
| Footnote(s): * Venaflo™ Vascular Grafts 8 mm (No trim lines) | |


