Ordering Information 800-321-4254
Peripheral Bypass Grafts
PTFE Peripheral Bypass Grafts
| Flex Large Diameter | |||
|---|---|---|---|
| Product Code | Dimensions | Description | Sheath Length |
| F2516 | 16 mm x 25 cm | ||
| F2519 | 19 mm x 25 cm | ||
| F3513 | 13 mm x 35 cm | ||
| F3516 | 16 mm x 35 cm | ||
| F3519 | 19 mm x 35 cm | ||
| Flex Small Beading | |||
| Product Code | Dimensions | Description | Sheath Length |
| F2006S | 6 mm x 20 cm | ||
| F4008S | 8 mm x 40 cm | ||
| F5006S | 6 mm x 50 cm | ||
| F5008S | 8 mm x 50 cm | ||
| F7006S | 6 mm x 70 cm | ||
| F7008S | 8 mm x 70 cm | ||
| F7010S | 10 mm x 70 cm | ||
| F8005S | 5 mm x 80 cm | ||
| F8006S | 6 mm x 80 cm | ||
| F8008S | 8 mm x 80 cm | ||
| Flex Tapered | |||
| Product Code | Dimensions | Description | Sheath Length |
| F70T7-4 | 7 - 4 mm x 70 cm | ||
| F70T8-5 | 8 - 5 mm x 70 cm | ||
| Flex Tapered Small Beading | |||
| Product Code | Dimensions | Description | Sheath Length |
| F70T7-4S | 7 - 4 mm x 70 cm | ||
| F70T8-5S | 8 - 5 mm x 70 cm | ||
| Flex Thinwall | |||
| Product Code | Dimensions | Description | Sheath Length |
| F1505TW | 5 mm x 15 cm | ||
| F1506TW | 6 mm x 15 cm | ||
| F4006TW | 6 mm x 40 cm | ||
| F4008TW | 8 mm x 40 cm | ||
| F5006TW | 6 mm x 50 cm | ||
| F5008TW | 8 mm x 50 cm | ||
| F7006TW | 6 mm x 70 cm | ||
| F7007TW | 7 mm x 70 cm | ||
| F7008TW | 8 mm x 70 cm | ||
| F8006TW | 6 mm x 80 cm | ||
| F8008TW | 8 mm x 80 cm | ||
| Flex Thinwall Small Beading | |||
| Product Code | Dimensions | Description | Sheath Length |
| F1004TWS | 4 mm x 10 cm | ||
| F1006TWS | 6 mm x 10 cm | ||
| F1008TWS | 8 mm x 10 cm | ||
| F1504TWS | 4 mm x 15 cm | ||
| F1505TWS | 5 mm x 15 cm | ||
| F1508TWS | 8 mm x 15 cm | ||
| F5006TWS | 6 mm x 50 cm | ||
| F5008TWS | 8 mm x 50 cm | ||
| F6005TWS | 5 mm x 60 cm | ||
| F6006TWS | 6 mm x 60 cm | ||
| F7006TWS | 6 mm x 70 cm | ||
| F7007TWS | 7 mm x 70 cm | ||
| F7008TWS | 8 mm x 70 cm | ||
| F8006TWS | 6 mm x 80 cm | ||
| F8007TWS | 7 mm x 80 cm | ||
| F8008TWS | 8 mm x 80 cm | ||
| Flex Thinwall Tapered | |||
| Product Code | Dimensions | Description | Sheath Length |
| F70T7-4TW | 7 - 4 mm x 70 cm | ||
| Flex Thinwall Tapered Small Beading | |||
| Product Code | Dimensions | Description | Sheath Length |
| F70T74TWS | 7 - 4 mm x 70 cm | ||
| F70T85TWS | 8 - 5 mm x 70 cm | ||
| IMPRA® Flex Grafts | |||
| Product Code | Dimensions | Description | Sheath Length |
| F1006 | 6 mm x 10 cm | ||
| F1007 | 7 mm x 10 cm | ||
| F1008 | 8 mm x 10 cm | ||
| F1010 | 10 mm x 10 cm | ||
| F1504 | 4 mm x 15 cm | ||
| F1506 | 6 mm x 15 cm | ||
| F2006 | 6 mm x 20 cm | ||
| F2007 | 7 mm x 20 cm | ||
| F3006 | 6 mm x 30 cm | ||
| F3008 | 8 mm x 30 cm | ||
| F4006 | 6 mm x 40 cm | ||
| F4007 | 7 mm x 40 cm | ||
| F4008 | 8 mm x 40 cm | ||
| F4010 | 10 mm x 40 cm | ||
| F5004 | 4 mm x 50 cm | ||
| F5006 | 6 mm x 50 cm | ||
| F5007 | 7 mm x 50 cm | ||
| F5008 | 8 mm x 50 cm | ||
| F5010 | 10 mm x 50 cm | ||
| F6004 | 4 mm x 60 cm | ||
| F6005 | 5 mm x 60 cm | ||
| F6006 | 6 mm x 60 cm | ||
| F6008 | 8 mm x 60 cm | ||
| F6010 | 10 mm x 60 cm | ||
| F7006 | 6 mm x 70 cm | ||
| F7007 | 7 mm x 70 cm | ||
| F7008 | 8 mm x 70 cm | ||
| F8006 | 6 mm x 80 cm | ||
| F8007 | 7 mm x 80 cm | ||
| F8008 | 8 mm x 80 cm | ||
| F9006 | 6 mm x 90 cm | ||
| F9008 | 8 mm x 90 cm | ||
| Sheath Tunneler | |||
| Product Code | Dimensions | Description | Sheath Length |
| PVT0100 | x | Sterilization Cassette | |
| PVT0200 | x | Handle | |
| PVT0300 | x | 8.5 mm Short Sheath | 19"/48cm |
| PVT0400 | x | 11 mm Short Sheath | 19"/48cm |
| PVT0500 | x | 11 mm Long Sheath | 23"/60cm |
| PVT0600 | x | Short Rod | |
| PVT0700 | x | Long Rod | |
| PVT0800 | x | 8.5 mm Bullet Tip | |
| PVT0900 | x | 11 mm Bullet Tip | |
| PVT1000 | x | PV Sheath Tunneler Set | |
| Straight Thinwall | |||
| Product Code | Dimensions | Description | Sheath Length |
| 10S03TW | 3 mm x 10 cm | ||
| 10S04TW | 4 mm x 10 mm | ||
| 10S05TW | 5 mm x 10 cm | ||
| 10S06TW | 6 mm x 10 cm | ||
| 10S08TW | 8 mm x 10 cm | ||
| 20S06TW | 6 mm x 20 cm | ||
| 20S08TW | 8 mm x 20 cm | ||
| 30S06TW | 6 mm x 30 cm | ||
| 40S03TW | 3 mm x 40 cm | ||
| 40S06TW | 6 mm x 40 cm | ||
| 40S08TW | 8 mm x 40 cm | ||
| 40S10TW | 10 mm x 40 cm | ||
| 45S03TW | 3 mm x 45 cm | ||
| 60S06TW | 6 mm x 60 cm | ||
| 70S04TW | 4 mm x 70 cm | ||
| 70S05TW | 5 mm x 70 cm | ||
| 70S06TW | 6 mm x 70 cm | ||
| 70S07TW | 7 mm x 70 cm | ||
| 70S08TW | 8 mm x 70 cm | ||
| 70S10TW | 10 mm x 70 cm | ||
| 80S06TW | 6 mm x 80 cm | ||
| 80S07TW | 7 mm x 80 cm | ||
| 80S08TW | 8 mm x 80 cm | ||
| 80S10TW | 10 mm x 80 cm | ||
| 90S06TW | 6 mm x 90 cm | ||
| 90S08TW | 8 mm x 90 cm | ||
| Tapered Thinwall | |||
| Product Code | Dimensions | Description | Sheath Length |
| 70T7-4TW | 7 - 4 mm x 70 cm | ||
| 70T8-5TW | 8 - 5 mm x 70 cm | ||


