Ordering Information 800-321-4254
Stents
E-Luminexx® Vascular and Biliary Stent
| Product Code | Stent Diameter | Stent Length | Catheter Length |
|---|---|---|---|
| ZBL07020 | 7 mm | 20 mm | 135 cm |
| ZBL07030 | 7 mm | 30 mm | 135 cm |
| ZBL07040 | 7 mm | 40 mm | 135 cm |
| ZBL07060 | 7 mm | 60 mm | 135 cm |
| ZBL07080 | 7 mm | 80 mm | 135 cm |
| ZBL07100 | 7 mm | 100 mm | 135 cm |
| ZBL08020 | 8 mm | 20 mm | 135 cm |
| ZBL08030 | 8 mm | 30 mm | 135 cm |
| ZBL08040 | 8 mm | 40 mm | 135 cm |
| ZBL08060 | 8 mm | 60 mm | 135 cm |
| ZBL08080 | 8 mm | 80 mm | 135 cm |
| ZBL08100 | 8 mm | 100 mm | 135 cm |
| ZBL09020 | 9 mm | 20 mm | 135 cm |
| ZBL09030 | 9 mm | 30 mm | 135 cm |
| ZBL09040 | 9 mm | 40 mm | 135 cm |
| ZBL09060 | 9 mm | 60 mm | 135 cm |
| ZBL09080 | 9 mm | 80 mm | 135 cm |
| ZBL09100 | 9 mm | 100 mm | 135 cm |
| ZBL10020 | 10 mm | 20 mm | 135 cm |
| ZBL10030 | 10 mm | 30 mm | 135 cm |
| ZBL10040 | 10 mm | 40 mm | 135 cm |
| ZBL10060 | 10 mm | 60 mm | 135 cm |
| ZBL10080 | 10 mm | 80 mm | 135 cm |
| ZBL10100 | 10 mm | 100 mm | 135 cm |
| ZBM07020 | 7 mm | 20 mm | 80 cm |
| ZBM07030 | 7 mm | 30 mm | 80 cm |
| ZBM07040 | 7 mm | 40 mm | 80 cm |
| ZBM07060 | 7 mm | 60 mm | 80 cm |
| ZBM07080 | 7 mm | 80 mm | 80 cm |
| ZBM07100 | 7 mm | 100 mm | 80 cm |
| ZBM08020 | 8 mm | 20 mm | 80 cm |
| ZBM08030 | 8 mm | 30 mm | 80 cm |
| ZBM08040 | 8 mm | 40 mm | 80 cm |
| ZBM08060 | 8 mm | 60 mm | 80 cm |
| ZBM08080 | 8 mm | 80 mm | 80 cm |
| ZBM08100 | 8 mm | 100 mm | 80 cm |
| ZBM09020 | 9 mm | 20 mm | 80 cm |
| ZBM09030 | 9 mm | 30 mm | 80 cm |
| ZBM09040 | 9 mm | 40 mm | 80 cm |
| ZBM09060 | 9 mm | 60 mm | 80 cm |
| ZBM09080 | 9 mm | 80 mm | 80 cm |
| ZBM09100 | 9 mm | 100 mm | 80 cm |
| ZBM10020 | 10 mm | 20 mm | 80 cm |
| ZBM10030 | 10 mm | 30 mm | 80 cm |
| ZBM10040 | 10 mm | 40 mm | 80 mm |
| ZBM10060 | 10 mm | 60 mm | 80 cm |
| ZBM10080 | 10 mm | 80 mm | 80 cm |
| ZBM10100 | 10 mm | 100 mm | 80 cm |


