Vida® PTV Dilatation Catheters
Features:
- Low profile
- Predictable sizing
- Rupture resistant material
Product Code | Diameter (mm) |
Length (cm) |
Catheter Length |
Sheath Size |
Units/Each |
VDA100122 | 12 | 2 | 100 | 7F | 1 |
VDA100124 | 12 | 4 | 100 | 7F | 1 |
VDA100126 | 12 | 6 | 100 | 7F | 1 |
VDA100142 | 14 | 2 | 100 | 7F | 1 |
VDA100144 | 14 | 4 | 100 | 7F | 1 |
VDA100146 | 14 | 6 | 100 | 8F | 1 |
VDA100162 | 16 | 2 | 100 | 8F | 1 |
VDA100164 | 16 | 4 | 100 | 8F | 1 |
VDA100166 | 16 | 6 | 100 | 8F | 1 |
VDA100182 | 18 | 2 | 100 | 8F | 1 |
VDA100184 | 18 | 4 | 100 | 8F | 1 |
VDA100186 | 18 | 6 | 100 | 9F | 1 |
VDA100202 | 20 | 2 | 100 | 9F | 1 |
VDA100204 | 20 | 4 | 100 | 9F | 1 |
VDA100222 | 22 | 2 | 100 | 10F | 1 |
VDA100224 | 22 | 4 | 100 | 10F | 1 |
VDA100242 | 24 | 2 | 100 | 10F | 1 |
VDA100244 | 24 | 4 | 100 | 10F | 1 |
VDA100262 | 26 | 2 | 100 | 12F | 1 |
VDA100264 | 26 | 4 | 100 | 12F | 1 |
0.035″ guidewire compatible *Percutaneous Transluminal Valvuloplasty |
Please consult Instructions for Use under Resources for product indications for use, contraindications, warnings, precautions, complications, adverse events and detailed safety information.
For ORDERING INFORMATION, please call Customer Service: (800) 321-4254
Some documents on this site are stored in Adobe® PDF format and require Adobe® Reader® to view. Click here to download.